The Peregrine HD fixed frame screen is an exclusive Custom Install product that has a 3.5″ velvet covered frame with choice of high gain, acoustic transparent, rear, and matte white screen materials.
Nominal Diagonal | Model | Screen Material | Gain | View Height (in) | View Width (in) | N.W. (lbs.) | G.W. (lbs.) | Packaging Dimensions (LxHxW) | UPC Code |
---|---|---|---|---|---|---|---|---|---|
84″ | PGF84WH1 | CineWhite 2 | 1.1 | 41.1 | 73.2 | 25.7 | 35.8 | 53″x5.9″x12.6″ | 848448001926 |
100″ | PGF100WH2 | CineWhite 2 | 1.1 | 49.0 | 87.2 | 30.9 | 41.6 | 61″x5.9″x12.6″ | 848448001940 |
106″ | PGF106WH2 | CineWhite 2 | 1.1 | 52.0 | 92.6 | 35.3 | 44.1 | 63″x5.9″x12.6″ | 848448001957 |
110″ | PGF110WH2 | CineWhite 2 | 1.1 | 54.0 | 96.0 | 35.9 | 44.8 | 66″x5″x12″ | 848448001964 |
120″ | PGF120WH2 | CineWhite 2 | 1.1 | 58.9 | 104.7 | 38.4 | 49.6 | 71″x5.9″x12.6″ | 848448001971 |
135″ | PGF135WH2 | CineWhite 2 | 1.1 | 66.1 | 117.7 | 44.1 | 55.2 | 78.3″x5.9″x12.6″ | 848448001988 |
150″ | PGF150WH2 | CineWhite 2 | 1.1 | 73.5 | 130.7 | 49.1 | 61.2 | 85.8″x5.9″x12.6″ | 848448001995 |
165″ | PGF165WH2 | CineWhite 2 | 1.1 | 80.9 | 143.8 | 50.4 | 62.4 | 93.5″x5.51″x16.14″ | 848448002008 |
165″ | PGF165H1 | CineGrey | 1.0 | 80.9 | 143.8 | 46.0 | 60.0 | 92″x5.9″x12.6″ | 848448002138 |
180″ | PGF180WH2 | CineWhite 2 | 1.1 | 88.2 | 156.9 | 54.2 | 67.5 | 101″x5.9″x16.1″ | 848448002015 |
200″ | PGF200WH2 | CineWhite 2 | 1.1 | 98.0 | 174.4 | 62.7 | 77.2 | 111″x5.9″x16.1″ | 848448002022 |
250″ | PGF250WH1 | CineWhite 2 | 1.1 | 122.4 | 224.6 | 104.7 | 109.8 | 134″x5.9″x12.6″ | 848448002039 |
300″ | PGF300WH1 | CineWhite 2 | 1.1 | 146.9 | 268.1 | 137.0 | 148.9 | 159.45″x6.3″x15.75″ | 848448002046 |
Reviews
There are no reviews yet.