Special Edition, 2.36″ Fixed Frame, 16:9 Acoustically Transparent Front Projection Screen.
Nominal Diagonal | Model | Screen Material | Gain | View Height (in) | View Width (in) | N.W. (lbs.) | G.W. (lbs.) | Packaging Dimensions (LxHxW) | UPC Code |
---|---|---|---|---|---|---|---|---|---|
84″ | SE84WH1-A4K | AcousticPro 4K | 1.0 | 41.4 | 73.3 | 20.4 | 28.9 | 50.5″x4.6″x12.5″ | 84844800439-2 |
100″ | SE100WH1-A4K | AcousticPro 4K | 1.0 | 48.8 | 87.0 | 28.6 | 38.1 | 57″x5.9″x12.6″ | 84844800440-8 |
110″ | SE110WH1-A4K | AcousticPro 4K | 1.0 | 53.9 | 95.9 | 28.7 | 40.8 | 65″x4.6″x12.5″ | 84844800441-5 |
120″ | SE120WH1-A4K | AcousticPro 4K | 1.0 | 58.7 | 104.7 | 30.5 | 40.8 | 68″x4.6″x12.5″ | 84844800442-2 |
135″ | SE135WH1-A4K | AcousticPro 4K | 1.0 | 66.1 | 117.7 | 36.4 | 45.2 | 75.6″x4.6″x12.5″ | 84844800443-9 |
150″ | SE150WH1-A4K | AcousticPro 4K |
Reviews
There are no reviews yet.