Premium Motorized, Rear Projection, 16:10 Screen
Nominal Diagonal | Model | Screen Material | Gain | View Height (in) | View Width (in) | N.W. (lbs.) | G.W. (lbs.) | Packaging Dimensions (LxHxW) | UPC Code |
94″(16:10) | PGT94XW2 | CineWhite | 2.2 | 49.8 | 79.7 | 42.6 | 57.8 | 103.3″x7.5″x9.8″ | 848448002633 |
106″(16:10) | PGT106XW2-E24 | CineWhite | 2.2 | 56.2 | 89.9 | 45.9 | 61.2 | 116.5″x7.5″x9.8″ | 848448002640 |
116″(16:10) | PGT116XW2 | CineWhite | 2.2 | 61.5 | 98.4 | 52.7 | 70.6 | 130″x7.5″x9.8″ | 848448002657 |
128″(16:10) | PGT128XW2-E12 | CineWhite | 2.2 | 67.8 | 108.5 | 52.9 | 73.4 | 141.8″x7.5″x9.8″ | 848448002664 |
139″(16:10) | PGT139XW2 | CineWhite | 2.2 | 73.7 | 117.9 | 58.4 | 80.0 | 157″x10″x8″ | 848448002671 |
Reviews
There are no reviews yet.