Fixed Frame, 16:9 Acoustically Transparent Front Projection Screen.
Nominal Diagonal | Model | Screen Material | Gain | View Height (in) | View Width (in) | N.W. (lbs.) | G.W. (lbs.) | Packaging Dimensions (LxHxW) | UPC Code |
---|---|---|---|---|---|---|---|---|---|
100″ | PGF100WH1-A4K | AcousticPro 4K | 1.0 | 49.0 | 87.2 | 30.9 | 42.7 | 61″x5.9″x12.6″ | 84844800339-5 |
106″ | PGF106WH1-A4K | AcousticPro 4K | 1.0 | 52.0 | 92.5 | 35.3 | 44.1 | 63″x5.9″x12.6″ | 84844800565-8 |
110″ | PGF110WH1-A4K | AcousticPro 4K | 1.0 | 54.1 | 96.1 | 35.9 | 44.8 | 66″x5″x12″ | 84844800456-9 |
120″ | PGF120WH1-A4K | AcousticPro 4K | 1.0 | 58.9 | 104.7 | 38.4 | 49.6 | 71″x5.9″x12.6″ | 84844800340-1 |
135″ | PGF135WH1-A4K | AcousticPro 4K | 1.0 | 66.1 | 117.7 | 44.1 | 55.2 | 78.3″x5.9″x12.6″ | 84844800341-8 |
150″ | PGF150WH1-A4K | AcousticPro 4K | 1.0 | 73.5 | 130.7 | 49.1 | 61.2 | 85.8″x5.9″x12.6″ | 84844800342-5 |
Reviews
There are no reviews yet.