Fixed Frame, 2.35:1 Front Projection Screen.
table.tableizer-table {
font-size: 12px;
border: 1px solid #CCC;
font-family: Arial, Helvetica, sans-serif;
}
.tableizer-table td {
padding: 4px;
margin: 3px;
border: 1px solid #CCC;
}
.tableizer-table th {
background-color: #104E8B;
color: #FFF;
font-weight: bold;
}
Nominal Diagonal | Model | Screen Material | Gain | View Height (in) | View Width (in) | N.W. (lbs.) | G.W. (lbs.) | Packaging Dimensions (LxHxW) | UPC Code |
---|---|---|---|---|---|---|---|---|---|
96″ | PGF96WH1-Wide | CineWhite 2 | 1.1 | 37.6 | 88.3 | 22.1 | 32.6 | 56.7″x4.7″x12.6″ | 848448002213 |
103″ | PGF103WH1-Wide | CineWhite 2 | 1.1 | 40.3 | 94.8 | 24.7 | 35.3 | 59.8″x4.7″x12.6″ | 848448003883 |
115″ | PGF115WH1-Wide | CineWhite 2 | 1.1 | 45.0 | 105.8 | 26.5 | 37.5 | 65.7″x4.7×12.6″ | 848448002237 |
125″ | PGF125WH1-Wide | CineWhite 2 | 1.1 | 48.9 | 115.0 | 28.7 | 40.3 | 70″x4.7″x12.6″ | 848448002244 |
138″ | PGF138WH2-Wide | CineWhite 2 | 1.1 | 54.0 | 127.0 | 31.9 | 44.8 | 76″x4.7″x12.6″ | 848448016876 |
158″* | PGF158WH2-Wide | CineWhite 2 | 1.1 | 61.9 | 145.4 | 25.9 | 51.0 | 85.4″x4.7″x12.6″ | 848448003913 |
176″* | PGF176WH1-Wide | CineWhite 2 | 1.1 | 68.9 | 162.0 | 42.5 | 57.0 | 93.7″x4.7″x12.6″ | 848448003920 |
Reviews
There are no reviews yet.