Fixed Frame, 2.35:1 Front Projection Screen.
Nominal Diagonal | Model | Screen Material | Gain | View Height (in) | View Width (in) | N.W. (lbs.) | G.W. (lbs.) | Packaging Dimensions (LxHxW) | UPC Code |
---|---|---|---|---|---|---|---|---|---|
103″ | PGF103WH1W-A4K | AcousticPro 4K | 1.0 | 40.3 | 94.8 | 24.7 | 35.3 | 59.8’x4.7″x12.6″ | 84844800324-1 |
115″ | PGF115WH1W-A4K | AcousticPro 4K | 1.0 | 45.0 | 105.8 | 26.5 | 37.5 | 65.7″x4.7×12.6″ | 84844800389-0 |
125″ | PGF125WH1W-A4K | AcousticPro 4K | 1.0 | 48.9 | 115.0 | 28.7 | 40.3 | 70″x4.7″x12.6″ | 84844800325-8 |
138″ | PGF138WH1W-A4K | AcousticPro 4K | 1.0 | 54.0 | 127.0 | 31.9 | 44.8 | 76.4″x4.7″12.6″ | 84844800326-5 |
158″ | PGF158WH1W-A4K | AcousticPro 4K | 1.0 | 61.9 | 145.4 | 25.9 | 51.0 | 85.4″x4.7″x12.6″ | 84844800327-2 |
166″* | PGF166WH1-A4K | AcousticPro 4K | 1.0 | 65.0 | 152.7 | 53.2 | 61.2 | 164.17″x5.9″x12.6 | |
176″* | PGF176WH1W-A4K | AcousticPro 4K | 1.0 | 68.9 | 161.9 | 42.5 | 57.0 | 93.7″x4.7″x12.6″ | 848448003289 |
Reviews
There are no reviews yet.