Fixed Frame, Acousticlally Transparent 16:9 Curved Front Projection Screen.
Nominal Diagonal | Model | Screen Material | Gain | View Height (in) | View Width (in) | N.W. (lbs.) | G.W. (lbs.) | Packaging Dimensions (LxHxW) | UPC Code |
---|---|---|---|---|---|---|---|---|---|
100″ | Curve100H-A4K | AcousticPro 4K | 1.1 | 49.1 | 87.2 | 21.5 | 42.2 | 98.5″x5.7″x12.8″ | 84844800050-9 |
110″ | Curve110H-A4K | AcousticPro 4K | 1.1 | 53.9 | 95.9 | 25.9 | 46.5 | 107.2″x5.7″x12.8″ | 84844800052-3 |
120″ | Curve120H-A4K | AcousticPro 4K | 1.1 | 58.8 | 104.6 | 32.9 | 50.3 | 115.7″x5.7″x12.8″ | 84844800053-0 |
135″ | Curve135H-A4K | AcousticPro 4K | 1.1 | 66.2 | 117.7 | 38.5 | 59.7 | 129″x5.7″x12.8″ | 84844800054-7 |
150″ | Curve150H-A4K | AcousticPro 4K | 1.1 | 73.5 | 130.7 | 43.3 | 63.8 | 142″x5.7″x12.8″ | 84844800055-4 |
180″ | Curve180H-A4K | AcousticPro 4K | 1.1 | 88.3 | 156.9 | 56.7 | 73.0 | 168″x5.7″x12.8″ | 84844800411-4 |
200″ | Curve200H-A4K | AcousticPro 4K | 1.1 | 98.1 | 174.3 | 58.2 | 84.3 | 186″x5.7″x12.8 | 84844800412-5 |
230″ | Curve230H-A4K | AcousticPro 4K | 1.1 | 112.8 | 200.5 | 89.0 | 99.7 | 212″x5.51″x16.93″ | 84844800413-2 |
Reviews
There are no reviews yet.