Fixed Frame, Acousticlally Transparent 2.35:1 Curved Front Projection Screen.
Nominal Diagonal | Model | Screen Material | Gain | View Height (in) | View Width (in) | N.W. (lbs.) | G.W. (lbs.) | Packaging Dimensions (LxHxW) | UPC Code |
---|---|---|---|---|---|---|---|---|---|
96″ | Curve235-96A4K | AcousticPro 4K | 1.0 | 37.6 | 88.3 | 25.0 | 43.4 | 100.1″x5.7″x12.6″ | 84844800042-4 |
103″ | Curve235-103A4K | AcousticPro 4K | 1.0 | 40.3 | 94.8 | 27.1 | 42.6 | 106.7″x5.7″x12.6″ | 84844800043-1 |
115″ | Curve235-115A4K | AcousticPro 4K | 1.0 | 45.0 | 105.8 | 29.6 | 47.3 | 117.8″x5.7″x12.6″ | 84844800044-8 |
125″ | Curve235-125A4K | AcousticPro 4K | 1.0 | 48.9 | 115.0 | 32.4 | 51.1 | 126.1″x5.7″x12.6″ | 84844800045-5 |
138″ | Curve235-138A4K | AcousticPro 4K | 1.0 | 54.0 | 127.0 | 35.9 | 56.2 | 138.6″x5.9″x12.6″ | 84844800046-2 |
158″ | Curve235-158A4K | AcousticPro 4K | 1.0 | 61.9 | 145.4 | 41.9 | 64.6 | 157.2″x5.9″x12.6″ | 84844800047-9 |
166″ | Curve235-166A4K | AcousticPro 4K | 1.0 | 65.0 | 152.7 | 53.2 | 61.2 | 164.17″x5.9″x12.6 | 84844800407-1 |
176″ | Curve235-176A4K | AcousticPro 4K | 1.0 | 68.9 | 161.9 | 60.3 | 68.2 | 173.23″x5.9″x12.6 | 84844800408-8 |
196″ | Curve235-196A4K | AcousticPro 4K | 1.0 | 76.7 | 180.3 | 73.7 | 83.7 | 191.5″x16.9″x5.9″ | 84844800409-5 |
250″ | Curve235-250A4K | AcousticPro 4K | 1.0 | 97.9 | 230.0 | 97.3 | 111.3 | 241.3″x20.7″x6.30″ | 84844800410-1 |
Reviews
There are no reviews yet.